
| Material: | Resin / plastic/ MR-8 Mitsui |
| Index: | 1.61 |
| Abbe Value: | 41 |
| Transmission: | Over the 98% |
| Abrasion Resistance: | 6/8 H |
| Corridor: | Crossbows 12+2 mm ; Crossbows Preview 9+4 mm |
| Power: | SPH (-2.00 --- +3.00) ADD(+1.00 ---- +3.50) |
| Diameter: | 70 / 75 mm |
| Coating: | UC -HC- HMC-SHMC -EMI -UV |
This type of lens is suitable for all kinds of people !
* Vision correction
* Medical use : The doctor prescribed a prescription
* For the driver : Polarized light
Design Map

